製造商 | 軸承種類 Bearing Type |
電壓 (V) |
大小 (cm) |
轉速 R.P.M. |
風速 Air Flow (CFM) |
風壓 Air Pressure (mmH2O) |
噪音 (dB-A) |
電流 Current (A) |
功率 (W) |
重量 (g) |
Remark | 價格 |
CoolMaster | Long Life sleeve | 12V DC | 12 | 2000 | 69.69 | 2.94 | 19 | 0.35 | 4.20 | 116 | ||
聯力 | 12 | 1500 | 56 | 24.7 | 3.24 | LI121225BL-4 | ||||||
Gulf | sleeve | 110 | 12 | 2700 | 112 | 6.858 | 40 | 0.25 | 18.0 | GA-1123XBL | 200 (XSL) | |
Gulf | sleeve | 110 | 9 | 2400 | 30 | 4.06 | 35 | 0.21 | 19.0 | GA-1092HBL | ||
Gulf | sleeve | 110 | 8*8*2.5 | 2400 | 21 | 4.57 | 29 | 0.15 | 14.0 | GA-1082HBL | 200 (HSL) | |
Gulf | sleeve | 110 | 8*8*3.8 | 2300 | 26 | 4.32 | 30 | 0.14 | 13.0 | GA-1083HBL | 200 (HSL) | |
Sunon | Two Ball | 12V DC |
8*8*2.5 | 3100 | 41 | 4.78 | 35 | 0.14 | 1.70 | 80 | 4.5V~13.8V | 150 |
Ruilian Science |
12V DC |
8*8*2.5 | 0.13 | RDM8025SA | ||||||||
8*8*2.5
Please follow and like us: